<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Finance News</title>
	<atom:link href="http://www.autonetfinancial.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autonetfinancial.com/news</link>
	<description>Car Loans and Auto Loans for bad credit</description>
	<lastBuildDate>Thu, 17 May 2012 05:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2012 Western Automotive Conference announced</title>
		<link>http://www.autonetfinancial.com/news/437822/2012-western-automotive-conference-announced/</link>
		<comments>http://www.autonetfinancial.com/news/437822/2012-western-automotive-conference-announced/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>AutoNet</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.autonetfinancial.com/news/437822/2012-western-automotive-conference-announced/</guid>
		<description><![CDATA[The Los Angeles Auto Show press day is scheduled to start November 28 and attendees are now expected to arrive early for the 2012 Western Automotive Conference, which is planned for November 27. <a href="http://www.autonetfinancial.com/news/437822/2012-western-automotive-conference-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.autonetfinancial.com/news/437822/2012-western-automotive-conference-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota to move production to US</title>
		<link>http://www.autonetfinancial.com/news/437682/toyota-to-move-production-to-us/</link>
		<comments>http://www.autonetfinancial.com/news/437682/toyota-to-move-production-to-us/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>AutoNet</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.autonetfinancial.com/news/437682/toyota-to-move-production-to-us/</guid>
		<description><![CDATA[Toyota production was deeply affected by the March 2011 tsunami in Japan, which killed thousands. <a href="http://www.autonetfinancial.com/news/437682/toyota-to-move-production-to-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.autonetfinancial.com/news/437682/toyota-to-move-production-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer commutes associated with poor health</title>
		<link>http://www.autonetfinancial.com/news/437612/longer-commutes-associated-with-poor-health/</link>
		<comments>http://www.autonetfinancial.com/news/437612/longer-commutes-associated-with-poor-health/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>AutoNet</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.autonetfinancial.com/news/437612/longer-commutes-associated-with-poor-health/</guid>
		<description><![CDATA[A new study published in the American Journal of Preventive Medicine shows that longer commutes are associated with metabolic risks such as increased weight and decreased cardiorespiratory fitness. <a href="http://www.autonetfinancial.com/news/437612/longer-commutes-associated-with-poor-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.autonetfinancial.com/news/437612/longer-commutes-associated-with-poor-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo of fast-charging system to be released soon</title>
		<link>http://www.autonetfinancial.com/news/436838/demo-of-fast-charging-system-to-be-released-soon/</link>
		<comments>http://www.autonetfinancial.com/news/436838/demo-of-fast-charging-system-to-be-released-soon/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>AutoNet</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.autonetfinancial.com/news/436838/demo-of-fast-charging-system-to-be-released-soon/</guid>
		<description><![CDATA[Eight U.S. and German automakers, including BMW, Ford, General Motors and Volkswagen, plan to demonstrate a single-port fast-charging system for electric vehicles at the upcoming Electric Vehicle Symposium 26 in Los Angeles. <a href="http://www.autonetfinancial.com/news/436838/demo-of-fast-charging-system-to-be-released-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.autonetfinancial.com/news/436838/demo-of-fast-charging-system-to-be-released-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving is the new flying</title>
		<link>http://www.autonetfinancial.com/news/436766/driving-is-the-new-flying/</link>
		<comments>http://www.autonetfinancial.com/news/436766/driving-is-the-new-flying/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>AutoNet</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.autonetfinancial.com/news/436766/driving-is-the-new-flying/</guid>
		<description><![CDATA[The Car Care Council recently reported that airfares are on the rise and that the cost of flights for a family of four is four times as expensive than driving. <a href="http://www.autonetfinancial.com/news/436766/driving-is-the-new-flying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.autonetfinancial.com/news/436766/driving-is-the-new-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global market for automotive sensors to hit $15.2 billion</title>
		<link>http://www.autonetfinancial.com/news/433349/global-market-for-automotive-sensors-to-hit-15-2-billion/</link>
		<comments>http://www.autonetfinancial.com/news/433349/global-market-for-automotive-sensors-to-hit-15-2-billion/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>AutoNet</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.autonetfinancial.com/news/433349/global-market-for-automotive-sensors-to-hit-15-2-billion/</guid>
		<description><![CDATA[According to the recent BCC research’s new automotive sensors market report, the global market for sensor technology in automobiles is expected to reach nearly $15.2 billion in 2012. <a href="http://www.autonetfinancial.com/news/433349/global-market-for-automotive-sensors-to-hit-15-2-billion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.autonetfinancial.com/news/433349/global-market-for-automotive-sensors-to-hit-15-2-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler recalling 119,000 vehicles</title>
		<link>http://www.autonetfinancial.com/news/433277/chrysler-recalling-119000-vehicles/</link>
		<comments>http://www.autonetfinancial.com/news/433277/chrysler-recalling-119000-vehicles/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>AutoNet</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.autonetfinancial.com/news/433277/chrysler-recalling-119000-vehicles/</guid>
		<description><![CDATA[Chrysler is recalling 119,000 vehicles from the 2011 and 2012 model years, including Chrysler 300 and Dodge Charger sedans, due to a malfunction with the anti-lock brakes and electronic stability control systems. <a href="http://www.autonetfinancial.com/news/433277/chrysler-recalling-119000-vehicles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.autonetfinancial.com/news/433277/chrysler-recalling-119000-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts debate which distractions are more dangerous to driving</title>
		<link>http://www.autonetfinancial.com/news/432433/experts-debate-which-distractions-are-more-dangerous-to-driving/</link>
		<comments>http://www.autonetfinancial.com/news/432433/experts-debate-which-distractions-are-more-dangerous-to-driving/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>AutoNet</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.autonetfinancial.com/news/432433/experts-debate-which-distractions-are-more-dangerous-to-driving/</guid>
		<description><![CDATA[A survey by AAA Foundation for Traffic Safety found 94 percent of drivers consider texting while driving to be “a serious threat” and 87 percent would be in favor of banning texting while driving. <a href="http://www.autonetfinancial.com/news/432433/experts-debate-which-distractions-are-more-dangerous-to-driving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.autonetfinancial.com/news/432433/experts-debate-which-distractions-are-more-dangerous-to-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average fuel economy decreases</title>
		<link>http://www.autonetfinancial.com/news/431600/average-fuel-economy-decreases/</link>
		<comments>http://www.autonetfinancial.com/news/431600/average-fuel-economy-decreases/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>AutoNet</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.autonetfinancial.com/news/431600/average-fuel-economy-decreases/</guid>
		<description><![CDATA[TrueCar.com, a leader in auto pricing, recently reported the average fuel economy of cars purchased during April were lower than the month prior. <a href="http://www.autonetfinancial.com/news/431600/average-fuel-economy-decreases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.autonetfinancial.com/news/431600/average-fuel-economy-decreases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prius plug-in beats Volt and Leaf</title>
		<link>http://www.autonetfinancial.com/news/431524/prius-plug-in-beats-volt-and-leaf/</link>
		<comments>http://www.autonetfinancial.com/news/431524/prius-plug-in-beats-volt-and-leaf/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>AutoNet</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>

		<guid isPermaLink="false">http://www.autonetfinancial.com/news/431524/prius-plug-in-beats-volt-and-leaf/</guid>
		<description><![CDATA[The Toyota Prius was the nation’s most popular plug-in car last month. Toyota sold 1,654 units of the Prius plug-in during April while Chevrolet sold 1,462 units of the Volt and Nissan sold 370 units of the Leaf. <a href="http://www.autonetfinancial.com/news/431524/prius-plug-in-beats-volt-and-leaf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.autonetfinancial.com/news/431524/prius-plug-in-beats-volt-and-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

